Apraksts
Humminbird eholotes un aksesuāri
Preces kods | Preces nosaukums | Sērija | Preces apraksts. Humminbird eholotes un aksesuāri | Cena EUR iesk. PVN | |
In Dash Depth Finder 407860-1 PiranhaMAX | HDR 650 | HDR 650 In-Dash Mounted Digital Depth Sounder | 195 | ||
410150-1 | PMAX 4 | PiranhaMAX-4 Fish Finder 2D | 135 | ||
410160-1 | PMAX 4 DI | PiranhaMAX-4 Fish Finder 2D & DI | 195 | ||
HELIX 5 | |||||
410190-1 | HELIX 5 SONAR G2 | G2 | HELIX 5 Fish Finder 2D | 295 | |
410200-1 | HELIX 5 DI G2 | G2 | HELIX 5 Fish Finder 2D & DI | 345 | |
410240-1 | HELIX 5 GPS G2 | G2 | HELIX 5 GPS Chart Plotter | 345 | |
411660-1 | HELIX 5 CHIRP GPS G3 | G3 | HELIX 5 Fish Finder & GPS Chart Plotter, CHIRP 2D | 395 | |
411670-1 | HELIX 5 CHIRP DI GPS G3 | G3 | HELIX 5 Fish Finder & GPS Chart Plotter CHIRP 2D, DI | 455 | |
HELIX 7 | |||||
411600-1 | HELIX 7 CHIRP GPS G4 | G4 | HELIX 7 Fish Finder & GPS Chart Plotter CHIRP 2D | 695 | |
411590-1M | HELIX 7 CHIRP SI GPS G4 | G4 | HELIX 7 Fish Finder & GPS Chart Plotter CHIRP 2D, DI, SI (non-mega) | 695 | |
411610-1 | HELIX 7 CHIRP MDI GPS G4 | G4 | HELIX 7 Fish Finder & GPS Chart Plotter CHIRP 2D, MEGA DI | 795 | |
411620-1M | HELIX 7 CHIRP MSI GPS G4 | G4 | HELIX 7 Fish Finder & GPS Chart Plotter CHIRP 2D, MEGA DI, MEGA SI | 895 | |
411640-1 | HELIX 7 CHIRP MDI GPS G4N | G4N | HELIX 7 Fish Finder & GPS Chart Plotter CHIRP 2D, MEGA DI (NETWORKING) | 955 | |
411650-1M | HELIX 7 CHIRP MSI GPS G4N | G4N | HELIX 7 Fish Finder & GPS Chart Plotter CHIRP 2D, MEGA DI, MEGA SI (NETWORKING) | 1 095 | |
HELIX 8 | |||||
411350-1M | HELIX 8 CHIRP MEGA SI+ GPS G4N | G4N | HELIX 8 Fish Finder & GPS Chart Plotter CHIRP 2D, MEGA DI+, MEGA SI+ | 1 395 | |
HELIX 9 | |||||
411380-1M | HELIX 9 CHIRP MEGA SI+ GPS G4N | G4N | HELIX 9 Fish Finder & GPS Chart Plotter CHIRP 2D, MEGA DI+, MEGA SI+ | 1 495 | |
HELIX 10 | |||||
411420-1M | HELIX 10 CHIRP MEGA SI+ GPS G4N | G4N | HELIX 10 Fish Finder & GPS Chart Plotter CHIRP 2D, MEGA DI+, MEGA SI+ | 1 995 | |
HELIX 12 | |||||
411450-1M | HELIX 12 CHIRP MEGA SI+ GPS G4N | G4N | HELIX 12 Fish Finder & GPS Chart Plotter CHIRP 2D, MEGA DI+, MEGA SI+ | 2 795 | |
HELIX 15 | |||||
411320-1 | HELIX 15 CHIRP MEGA SI+ GPS G4N | G4N | HELIX 15 Fish Finder & GPS Chart Plotter CHIRP 2D, MEGA DI+, MEGA SI+ | 3 595 | |
SOLIX 10 | |||||
411530-1 | SOLIX 10 CHIRP MEGA SI+ G3 | G3 | SOLIX 10 Fish Finder & GPS Chart Plotter CHIRP 2D, MEGA DI+, MEGA SI+ | 3 095 | |
SOLIX 12 | |||||
411550-1 | SOLIX 12 CHIRP MEGA SI+ G3 | G3 | SOLIX 12 Fish Finder & GPS Chart Plotter CHIRP 2D, MEGA DI+, MEGA SI+ | 3 955 | |
SOLIX 15 | |||||
411570-1 | SOLIX 15 CHIRP MEGA SI+ G3 | G3 | SOLIX 15 Fish Finder & GPS Chart Plotter CHIRP 2D, MEGA DI+, MEGA SI+ | 4 795 | |
APEX 13 | |||||
411470-1 | APEX 13 MSI+ CHARTPLOTTER | APEX 13 GPS Chart Plotter & Fish Finder with CHIRP 2D, MEGA DI+, MEGA SI+ | 4 895 | ||
APEX 16 | |||||
411500-1 | APEX 16 MSI+ CHARTPLOTTER | APEX 16 GPS Chart Plotter & Fish Finder with CHIRP 2D, MEGA DI+, MEGA SI+ | 5 695 | ||
APEX 19 | |||||
411240-1 | APEX 19 MSI+ CHARTPLOTTER | APEX 19 GPS Chart Plotter & Fish Finder with CHIRP 2D, MEGA DI+, MEGA SI+ | 6 695 | ||
MEGA360 Imaging | |||||
411250-1 | MEGA 360 Ultrex | MEGA 360 Transducer & Mounting Bracket to fit MK ULTREX | 1 595 | ||
411390-1 | MEGA 360 50″ Universal | MEGA 360 Transducer (50″ shaft length) & Universal HD GeigerTec Mount | 1 955 | ||
411580-1 | MEGA 360 50″ Universal NM | MEGA 360 Transducer (50″ shaft length) NO Mounting Bracket | 1 555 | ||
MEGA LIVE Imaging | Humminbird eholotes un aksesuāri | ||||
710304-1 | MEGA LIVE Imaging | MEGA LIVE Transducer with 3 way mounting bracket fit MK ULTREX & FORTREX | 2 095 | ||
RADAR | |||||
750013-1 | HB_2124_CHIRP_RADAR | Humminbird CHIRP HD Radar (Radome) | 1 995 | ||
AUTOPILOT | |||||
700052-1 | SC 110 Autopilot Kit | SC 110 Autopilot Kit | 2 895 | ||
700053-1 | SC 110 Kit w/o FB | SC 110 Autopilot Kit without Rudder Feedback Unit | 2 595 | ||
409100-1 | SC 110 | SC 110 Autopilot Display Only | 795 | ||
408180-1 | SCP 110 | SCP 110 Autopilot Course Computer | 1 455 | ||
408150-1 | FB 30 | FB 30 Autopilot Rudder Feedback Unit | 395 | ||
408210-1 | FXC 110 | FXC 110 Autopilot Fluxgate Compass | 345 | ||
408340-1 | HHRP 11-12 | HHRP 11-12 Autopilot Pump 1.0 cubic in/second | 995 | ||
408350-1 | HHRP 17-12 | HHRP 17-12 Autopilot Pump 1.6 cubic in/second | 995 | ||
720077-1 | SCP Cable 30 | SCP Cable 30 Autopilot Cable | 135 | ||
Transom Mount Transducers | |||||
710198-1 | XNT 9 20 T | XNT 9 20 T – Transom Single/DualBeam Transducer w/temp | 105 | ||
710200-1 | XNT 9 SI 180 T | XNT 9 SI 180 T – Transom Mount Side Imaging Down Imaging Transducer | 245 | ||
710236-1 | XNT 9 28 T | XNT 9 28 T – 200/455 Transom Single/DualBeam Transducer | 105 | ||
710226-1 | XNT 9 DI T | XNT 9 DI T – 200/455 Transom DualBeam Down Imaging Transducer | 195 | ||
710282-1 | XM 9 HW MSI T | XM 9 HW MSI T – HELIX MEGA SI+, DI+, Dual Spectrum CHIRP w/ Temp Transom Transducer | 555 | ||
710292-1 | XM 14 HW MSI T | XM 14 HW MSI T – SOLIX/APEX MEGA SI+, DI+, Dual Spectrum CHIRP w/ Temp Transom Transducer | 555 | ||
In-Dash Mounting Kits | |||||
740200-1 | IDMK H7R2 | In-Dash Mounting Kit – HELIX 7 G4 /G4N | 75 | ||
740179-1 | IDMK H89R | In-Dash Mounting Kit – HELIX 8 & 9 | 85 | ||
740155-1 | IDMK H10R | In-Dash Mounting Kit – HELIX 10 | 75 | ||
740175-1 | IDMK H12R | In-Dash Mounting Kit – HELIX 12 | 95 | ||
740194-1 | IDMK H15 | In-Dash Mounting Kit – HELIX 15 | 105 | ||
740173-1 | IDMK S10R | In-Dash Mounting Kit – SOLIX 10 | 85 | ||
740176-1 | IDMK S12R | In-Dash Mounting Kit – SOLIX 12 | 85 | ||
740177-1 | IDMK S15R | In-Dash Mounting Kit – SOLIX 15 | 95 | ||
740191-1 | IDMK RM A13 | In-Dash Mounting Kit – APEX 13 | 95 | ||
740192-1 | IDMK RM A16 | In-Dash Mounting Kit – APEX 16 | 105 | ||
740193-1 | IDMK RM A19 | In-Dash Mounting Kit – APEX 19 | 115 | ||
Gimbal Mount & Unit Mounting Knobs | |||||
740143-1 | GM H5 | Gimbal Mount Bracket & Knobs – HELIX 5 | 35 | ||
740146-1 | GM H7 | Gimbal Mount Bracket & Knobs – HELIX 7 | 35 | ||
740199-1 | GM H7R2 | Gimbal Mount Bracket & Knobs – HELIX 7 G4 / G4N | 70 | ||
740149-1 | GM H910 | Gimbal Mount Bracket & Knobs – HELIX 8, 9, 10 | 60 | ||
740151-1 | GM H12 | Gimbal Mount Bracket & Knobs – HELIX 12 | 60 | ||
740189-1 | GM H15 | Gimbal Mount Bracket & Knobs – HELIX 15 | 95 | ||
740172-1 | GM S10 | Gimbal Mount Bracket & Knobs – SOLIX 10 | 70 | ||
740164-1 | GM S12 | Gimbal Mount Bracket & Knobs – SOLIX 12 | 70 | ||
740165-1 | GM S15 | Gimbal Mount Bracket & Knobs – SOLIX 15 | 85 | ||
Transducer Extension Cables | |||||
720106-1 | EC M3 14W10 | Transducer Extension Cable 10′ (3 metres) – SOLIX / APEX | 95 | ||
720106-2 | EC M3 14W30 | Transducer Extension Cable 30′ (9.1 metres) – SOLIX / APEX | 115 | ||
720096-1 | EC M10 | Transducer Extension Cable 10′ (3 metres) – HELIX | 60 | ||
720096-2 | EC M30 | Transducer Extension Cable 30′ (9.1 metres) – HELIX | 85 | ||
Power Cables | |||||
720002-1 | PC 10 | PC 10 Power Cable – HELIX | 30 | ||
720057-1 | PC 11 | PC 11 Filtered Power Cable, Side Imaging Units – HELIX | 30 | ||
720085-1 | PC 12 | PC 12 Power Cable – SOLIX | 45 | ||
720110-1 | PC 13 | PC 13 Power Cable – APEX | 70 | ||
Transducer Adapter Cables | |||||
720102-1 | 9 M SILR Y | HELIX SI & MSI Left/Right Splitter Cable | 55 | ||
720112-1 | 14 M ID SILR Y | SOLIX/APEX SI & MSI Left/Right Splitter Cable | 75 | ||
720107-1 | 9 M360 2DDI Y | HELIX M360 2D/DI Splitter Cable | 70 | ||
720108-1 | 14 M360 2DDI Y | SOLIX/APEX M360 2D/DI Splitter Cable | 85 | ||
Ethernet Cables | |||||
720073-6 | AS EC 5E | 5′ (1.5m) Ethernet Cable | 60 | ||
720073-612 | AS EC 5E 12 | 5′ (1.5m) Ethernet Cable BULK | 55 | ||
720073-2 | AS EC 10E | 10′ (3m) Ethernet Cable | 65 | ||
720073-212 | AS EC 10E 12 | 10′ (3m) Ethernet Cable BULK | 60 | ||
720073-5 | AS EC 15E | 15′ (4.5m) Ethernet Cable | 75 | ||
720073-512 | AS EC 15E 12 | 15′ (4.5m) Ethernet Cable BULK | 70 | ||
720073-3 | AS EC 20E | 20′ (6.1m) Ethernet Cable | 80 | ||
720073-312 | AS EC 20E 12 | 20′ (6.1m) Ethernet Cable BULK | 75 | ||
720073-4 | AS EC 30E | 30′ (9.1m) Ethernet Cable | 115 | ||
720074-1 | AS EC QDE | 12″ (31cm) HELIX Ethernet Adaptor Cable | 40 | ||
720074-12 | AS EC QDE 12 | 12″ (31cm) HELIX Ethernet Adaptor Cable BULK | 35 | ||
760025-1 | AS ECX 30E | 30′ (9.1m) Ethernet Extension Cable | 115 | ||
700063-1 | DUAL HELIX STRTR KIT HWFG MI | HELIX Dual Station Install Starter Kit – Fibreglass Boat | 295 | ||
700062-1 | DUAL HELIX STRTR KIT HWAL MI | HELIX Dual Station Install Starter Kit – Aluminium Boat | 295 | ||
Fishing System Modules & Cables | |||||
408450-1 | AS ETH 5PXG | 5 Port Ethernet Switch/Hub | 375 | ||
408920-1 | AS GRP | External GPS Antenna | 210 | ||
408400-1 | AS GPS HS | External GPS Antenna inc Heading Sensor | 275 | ||
720080-1 | AS GPS NMEA | NMEA0183 Splitter Cable | 70 | ||
410180-1 | RC 2 | Bluetooth Remote Control | 135 | ||
720115-1 | AD HDMI OUT 10 | APEX Approved HDMI Cable with watertight connector 10′ (3m) OUT | 135 | ||
720119-1 | AD HDMI IN 10 | APEX Approved HDMI Cable with watertight connector 10′ (3m) IN | 135 | ||
720113-1 | AS GPS | APEX External GPS Adaptor Cable | 55 | ||
720114-1 | AS QD NMEA 2000 | HELIX G4N NMEA2000 Quick-Disconnect Cable | 40 | ||
NMEA Accessories | |||||
700064-1 | HB NMEA 2000 SINGLE STRT KIT M | NMEA2000 Single Device Backbone Starter Kit | 135 | ||
700065-1 | HB NMEA 2000 DUAL STRT KIT M | NMEA2000 Dual Device Backbone Starter Kit | 195 | ||
760035-1 | HB NMEA 2000 TERM FEMALE M | NMEA2000 Terminal Female | 30 | ||
760036-1 | HB NMEA 2000 TERM MALE M | NMEA2000 Terminal Male | 30 | ||
760037-1 | HB NMEA 2000 POWER T M | NMEA2000 Power Cable with Tee | 45 | ||
760038-1 | HB NMEA 2000 T-CONNECTOR M | NMEA2000 Tee Connector | 40 | ||
720117-1 | HB NMEA 2000 DROP CABLE 0.5M M | NMEA2000 Drop Cable 0.5M | 40 | ||
720117-3 | HB NMEA 2000 DROP CABLE 5M M | NMEA2000 Drop Cable 5.0M | 70 | ||
720117-4 | HB NMEA 2000 DROP CABLE 10M M | NMEA2000 Drop Cable 10M | 105 | ||
Unit Covers | |||||
780028-1 | UC H5 | HELIX 5 Unit Cover (Neoprene) | 25 | ||
780029-1 | UC H7 | HELIX 7 Unit Cover (Neoprene) | 25 | ||
780044-1 | UC H7R2 | HELIX 7 Unit Cover (Silicone Rubber) fits G2/G3/G4 | 45 | ||
780038-1 | UC H89 | HELIX 8/9 Unit Cover (Silicone Rubber) | 55 | ||
PC Software | |||||
600031-1M | AUTOCHART | Autochart PC Software Europe | 225 | ||
600032-1M | AUTOCHART PRO | Autochart PRO Software Europe | 285 | ||
600033-1M | AUTOCHART ZLINE SD EU | Autochart Zero Line SD Card Europe | 95 |
Humminbird eholotes un aksesuāri