Description
Dulkan 420
Dulkan 420 is model, which had proved itself for over 6 years of operation in the difficult conditions of the Baltic Sea, where the weather can change rapidly quickly – from complete calm to a severe storm. The large width of the cockpit and a larger diameter cylinder of 50 cm and 5 air holding compartments enable the owners of the vessel, even after loading the equipment to the maximum, to feel very comfortable on board. V – shaped geometry of the bottom provides the hull with better handling characteristics while the motion on a wave. The boat is equipped with the unique design of the transom, which provides a quick guide to easy and accurate balancing of power tiller. Rubbing strake protects sides from abrasion. Rails with sliding seats allow them to move easily across the entire working area.
LENGTH, M | 4.20 |
---|---|
WIDTH, M | 1.85 |
INSIDE LENGTH, M | 3.00 |
INSIDE WIDTH, M | 0.85 |
BALLOON`S DIAMETER, M | 0.50 |
NUMBER OF PEOPLE | 6 |
NUMBER OF COLLECTORS | 4+KEEL |
TONNAGE, KG | 900 |
SET WEIGHT, KG | 93 |
MOTOR ENGINE KW/HP | 22/30 |
BOAT DESIGN CATEGORY | C |
HEIGHT OF TRANSOM | S/L |
MATERIAL PVC (BALLONS) | VALMEX 7330, 1200 g/m² |
MATERIAL PVC (BOTTOM) | VALMEX 7330, 1200 g/m² |
PACKAGE DIMENSIONS | Boat: 1.30×0.40×0.75 |
PACKAGE DIMENSIONS | Paul: 0.98×0.85×0.07 |
FLOOR TYPE | Full rigid desk (Payol) |
Dulkan 420